Leaderboard Header
Tournament:

WSOP Circuit - Event Leaderboard

 Name  Qualified Points Rings Cashed Earnings
Felicia Johnico WSOPC Points Qualifier 77.5 pts 1 2 $16,060
Russell Ivy WSOPC Points Qualifier 65 pts 0 2 $49,948
Jennifer Parrish WSOPC Points Qualifier 37.5 pts 0 1 $11,425
Beverly Cheney WSOPC Points Qualifier 30 pts 0 1 $8,255
Katherine Bowen WSOPC Points Qualifier 27.5 pts 0 2 $4,941
David Clark WSOPC Points Qualifier 27.5 pts 0 2 $2,935
Drew Woodke WSOPC Points Qualifier 25 pts 0 2 $3,462
Daniel Lowery WSOPC Points Qualifier 15 pts 0 2 $1,971
Joshua Pender WSOPC Points Qualifier 12.5 pts 0 2 $2,253
Michael Cooper WSOPC Points Qualifier 10 pts 0 1 $1,860
David Nicholson Bossier City Main Event Champion 125 pts 1 2 $154,297
Christopher Gamboa Bossier City Casino Champion 85 pts 0 3 $83,411
Robert Newman 67.5 pts 1 2 $28,619
Oran Haynes 62.5 pts 0 2 $19,747
David Olson 50 pts 0 1 $91,871
Jordan Smith 50 pts 1 1 $43,740
Stephen Hesse 50 pts 1 1 $37,351
Mark Burford 50 pts 1 1 $27,063
Jeffrey Overton 50 pts 1 1 $26,460
Wes Gauthier 50 pts 1 1 $22,643
David Chishko 50 pts 1 1 $18,563
Nghia Le 50 pts 1 1 $18,489
Gary Burks 50 pts 1 1 $16,687
Charlie Hooper 50 pts 1 1 $15,494
Dan Sztenderowicz 50 pts 0 3 $13,174
Daniel Doucet 47.5 pts 0 2 $17,862
Eric Dethlefsen 47.5 pts 0 2 $12,852
Ai Duong 45 pts 0 2 $29,492
Brian Scheid 45 pts 0 2 $10,996
John Evans 42.5 pts 0 2 $9,067
Matthew Newcombe 40 pts 0 1 $49,754
Ricky Crandell 40 pts 0 2 $27,539
Hiep Pham 40 pts 0 2 $9,265
Rebecca Makar 37.5 pts 0 1 $23,108
Nick Gorman 37.5 pts 0 1 $16,353
Michael Holland 37.5 pts 0 1 $14,000
Joseph Bui 37.5 pts 0 1 $9,578
Christopher Din 37.5 pts 0 3 $9,299
Charles Cochran 35 pts 0 2 $14,270
J Anderson 35 pts 0 2 $13,262
Seth Foster 35 pts 0 2 $8,436
Clay Henry 32.5 pts 0 2 $22,834
Fatolla Shahen 32.5 pts 0 2 $9,073
Larry Hirons 32.5 pts 0 2 $5,391
Doug Freiss 32.5 pts 0 2 $3,660
Ky MacPherson 30 pts 0 1 $19,457
Scott Standridge 30 pts 0 1 $16,898
Kenneth Milam 30 pts 0 2 $13,394
Richard Golmon 30 pts 0 2 $12,258
Bryan Chaler 30 pts 0 1 $11,949
Johnny Sanders 30 pts 0 1 $10,214
Thomas Williams 30 pts 0 1 $8,286
Adam Stone 30 pts 0 1 $6,971
Dennis Crowley 30 pts 0 2 $6,966
Robert Dreyfuss 27.5 pts 0 1 $17,327
Lonny Hardcastle 27.5 pts 0 1 $14,260
Courtney Wulfe 27.5 pts 0 1 $9,004
Mark Compton 27.5 pts 0 1 $7,576
Waheed Atiqi 27.5 pts 0 1 $5,551
Manish Parekh 27.5 pts 0 1 $5,155
William Jester 27.5 pts 0 2 $4,051
David Key 27.5 pts 0 1 $3,191
Jeffrey Frye 25 pts 0 1 $13,788
David Tindall 25 pts 0 1 $6,241
John Jones 25 pts 0 2 $4,607
Kevin Kaylor 25 pts 0 1 $4,569
Lane Leblanc 25 pts 0 1 $4,551
Zachary Evans 25 pts 0 2 $4,080
Eric Ellison 25 pts 0 1 $3,872
Sami Hamid 25 pts 0 1 $2,364
Kasey Turner 22.5 pts 0 1 $8,072
Todd Elwood 22.5 pts 0 1 $7,196
James Coon 22.5 pts 0 1 $5,159
Homero Salinas 22.5 pts 0 1 $5,121
Ross Carter 22.5 pts 0 1 $4,742
Michael Hall 22.5 pts 0 1 $3,468
Michael Wicker 22.5 pts 0 1 $3,180
Russell Belt 22.5 pts 0 1 $2,953
Jeffrey Sexton 20 pts 0 1 $11,120
Justin Joiner 20 pts 0 1 $9,095
Thao Nguyen 20 pts 0 1 $9,095
William Smith 20 pts 0 1 $9,095
Justin Jones 20 pts 0 2 $7,788
Tommy Vinas 20 pts 0 1 $7,533
Tyler Smith 20 pts 0 1 $7,533
Miguel Buenafe 20 pts 0 1 $7,533
Davis Adams 20 pts 0 1 $6,230
Cody Cunningham 20 pts 0 1 $5,565
Shahnawaz Lokhandwala 20 pts 0 2 $4,053
Gennady Kalin 20 pts 0 1 $3,977
Tommy Haley 20 pts 0 1 $3,663
Craig Flood 20 pts 0 1 $3,387
Jie Zhang 20 pts 0 1 $2,697
Vince Burgio 20 pts 0 1 $2,687
Jose Rodriguez 20 pts 0 2 $2,518
Tesh Sharma 20 pts 0 1 $2,287
Nicholas Johnson 20 pts 0 2 $1,906
Jeremy Branch 20 pts 0 2 $1,807
James Cooper 20 pts 0 1 $1,373
Richard Fitzgerald 17.5 pts 0 1 $4,887
Legend:    Clinched   

 

 

All In For One Drop